Home › Calculators › The Shopping List
The Shopping List
Vegan Meal Prep Math · Template A · mathworkbook.netlify.app/go/mealprep-shopping-list
Month of: Store(s): Date of prices:
| What | The Freezer Month needs | Pack (the book's price) | Packs to buy | Left over | Yours |
|---|---|---|---|---|---|
| Crushed tomatoes, canned | 2,581 g (5.69 lb) | 28 oz, 1.89 | 4 | 594 g (1.31 lb) | |
| Onion | 1,400 g (3.09 lb) | 1 lb, 1.49 | 4 | 414 g | |
| Extra-firm tofu | 1,191 g (2.63 lb) | 397 g block, 2.99 | 3 | — | |
| Coconut milk, canned | 762 g (1.68 lb) | 381 g can, 2.19 | 2 | — | |
| Brown rice, long-grain | 650 g (1.43 lb) | 2 lb, 1.99 | 1 | 257 g | |
| Sweet potato | 600 g (1.32 lb) | 3 lb, 3.29 | 1 | 761 g (1.68 lb) | |
| Flour tortillas, burrito size | 567 g (1.25 lb) | 8 burrito tortillas, 20 oz, 4.29 | 1 | — | |
| Black beans, dried | 500 g (1.1 lb) | 1 lb, 1.69 | 2 | 407 g | |
| Green bell pepper | 500 g (1.1 lb) | 1 lb, 2.99 | 2 | 407 g | |
| Red lentils, dried | 500 g (1.1 lb) | 1 lb, 2.39 | 2 | 407 g | |
| Chickpeas, dried | 500 g (1.1 lb) | 1 lb, 1.69 | 2 | 407 g | |
| Green or brown lentils, dried | 500 g (1.1 lb) | 1 lb, 1.99 | 2 | 407 g | |
| White rice, long-grain | 400 g | 2 lb, 1.99 | 1 | 507 g (1.12 lb) | |
| Potato | 400 g | 5 lb, 2.49 | 1 | 1,868 g (4.12 lb) | |
| Frozen peas | 340 g | 12 oz, 0.99 | 1 | — | |
| Frozen corn | 340 g | 12 oz, 0.99 | 1 | — | |
| Pinto beans, dried | 300 g | 4 lb, 3.99 | 1 | 1,514 g (3.34 lb) | |
| Carrot | 300 g | 1 lb, 1.59 | 1 | 154 g | |
| Frozen spinach | 283 g | 10 oz, 1.49 | 1 | — | |
| Tomato paste | 170 g | 6 oz, 0.99 | 1 | — | |
| Pearled barley | 150 g | 1 lb, 1.99 | 1 | 304 g | |
| Canola oil | 140 g | 48 fl oz, 4.29 | 1 | 1,204 g (2.66 lb) | |
| textured vegetable protein | 100 g | 12 oz, 4.69 | 1 | 240 g | |
| Garlic, peeled | 80 g | 6 oz, 3.49 | 1 | 90 g | |
| Salt | 48 g | 3 lb, 4.39 | 1 | 1,313 g (2.89 lb) | |
| Curry powder | 44 g | 5 lb, 26.99 | 1 | 2,224 g (4.9 lb) | |
| Chili powder | 36 g | 5 lb, 24.99 | 1 | 2,232 g (4.92 lb) | |
| Cumin | 14 g | 4 lb, 15.99 | 1 | 1,800 g (3.97 lb) | |
Boxes, bags and labels
| What | How many | At the book's prices | Yours |
|---|---|---|---|
| 32 oz round boxes | 16 | 2.40 | |
| 30 oz 2-part boxes | 16 | 4.16 | |
| Quart freezer bags | 8 | 0.43 | |
| Labels | 40 | 1.20 |
Total, yours:
Packs to buy = what the month needs ÷ what one pack holds, rounded up. At the book's prices the packs come to 159.28, but the month only uses 55.92 of food: the rest stays in the cupboard (spices are priced by the bulk tub; buy the size you use). Dried beans and rice are by their dry weight. Tofu, tortillas (wheat) and textured vegetable protein (soy) carry allergens: read the labels.
Free to print and copy for your own kitchen. Print at 100% on US Letter or A4. The worked figures are the book's Freezer Month and Box Run; prices are illustrative US prices from November 2026, without a currency sign.